- Pemegang saham
PT Equity Development Investment, Tbk | : | 61,87% |
PT Asuransi Dayin Mitra, Tbk | : | 15,49% |
PT Datindo Entrycom | : | 11,79% |
PT Ventura Investasi Prima | : | 9,76% |
Njudarsono Yusetijo | : | 1,09% |
- Dewan Komisaris
Presiden Komisaris | : | Bustomi Usman |
Wakil Presiden Komisaris | : | Tetty L. Gozali, MBA, CFP®, AAIJ, MI, QIP, QWP™, AEPP, ICCSO, CBC, CFCP, AMRP |
Komisaris Independen | : | Angreni Puspitasari, SE, MBA, LUTCF, AAAIJ, AIIS, CRP, QIP, CGP |
Komisaris Independen | : | Susanto Halim, AMRP., AAIJ., AIIS., QIP., Ak., M.M., ChFC., CLU., S.E. |
- Direksi
Presiden Direktur | : | Samuel Setiawan |
Wakil Presiden Direktur | : | David Soetadi, FSAI, AAIJ |
Wakil Presiden Direktur | : | Dr. Trisnawati Taswin, MM, AAIJ, CPIE, QIP, CODP, AMRP, FLMI, AIRC |
Direktur | : | Tania Chandra, FLMI, AAIJ, CFP® |
Direktur | : | Christinawati Hadiman, ANZIIF (Assoc), CIP |
Direktur | : | Irena Yoga, CFP® |